|
MUST PRESENT AD
UPON ARRIVAL NO EXCEPTIONS
INTERNET PRICING FOR INTERNET CUSTOMERS ONLY.
PRICE VALID WITH PRINTED COPY OF SPECIALS PAGE.
PRESENTED TO INTERNET MANAGERS ANTHONY OR KALVIN
CALL THIS NUMBER 909.230.5618 TO SET APPOINTMENT
Records 1 to 51 of 155
| Next | Last |
| I | Model | Transmission | Stock # | Exterior | Interior | MSRP | Internet Price |
| Beetle | Auto | V00311 | Candy White | Black | $21,990.00 | $19,134.00 | |
| Beetle | Auto | V00338 | Black | White | $20,990.00 | $18,799.00 | |
| Beetle | Auto | V00449 | Harvest Moon Beige | Cream | $21,990.00 | $19,134.00 | |
| Beetle | Auto | V00499 | Candy White | Black | $21,850.00 | $19,043.00 | |
| Beetle Contv | Auto | V00556 | Salsa Red | Black | $27,450.00 | $23,706.00 | |
| Beetle Contv | Auto | V00336 | Heaven Blue | Black | $27,450.00 | $23,706.00 | |
| Beetle Contv | Auto | V00476 | Heaven Blue | Black | $27,450.00 | $23,706.00 | |
| Beetle Contv Final Edition | Auto | V00527 | Aquarius Blue | White | $28,140.00 | $24,867.00 | |
| Beetle Limited Edition | Auto | V00656 | Aquarius Blue | Black | $22,140.00 | $19,869.00 | |
| Beetle Red Rock | Auto | V00536 | Red Rock | Black | $22,140.00 | $19,951.00 | |
| CC 2.0T Luxury | Auto | V00797 | Reflex Silver | Black | $36,860.00 | $29,999.00 | |
| CC 2.0T Luxury | Auto | V00745 | Black | Cornsilk Beige / Black | $36,860.00 | $29,999.00 | |
| CC 2.0T Luxury | Auto | V00562 | Candy White | Cornsilk Beige | $36,860.00 | $29,999.00 | |
| CC 2.0T Luxury | Auto | V00760 | Candy White | Black | $36,860.00 | $29,999.00 | |
| CC 2.0T Luxury | Auto | V00245 | Candy White | Black | $34,419.00 | $29,538.00 | |
| CC 2.0T Luxury | Auto | V00662 | Light Brown | Cornsilk Beige | $36,520.00 | $31,370.00 | |
| CC 2.0T Luxury | Auto | V00330 | Island Gray | Black | $36,860.00 | $29,999.00 | |
| CC 2.0T Luxury | Auto | V00187 | Candy White | Black | $33,578.00 | $28,745.00 | |
| CC 2.0T Luxury | Auto | V00295 | Black | Black | $33,729.00 | $28,875.00 | |
| CC 2.0T Sport | Auto | V00579 | Black | Black | $30,199.00 | $25,199.00 | |
| CC 2.0T Sport | Auto | V00803 | Island Gray | Black | $30,199.00 | $25,199.00 | |
| CC 2.0T Sport | Auto | V00798 | Reflex Silver | Black | $30,199.00 | $25,199.00 | |
| CC 2.0T Sport | Manual | V00799 | Black | Black | $29,099.00 | $24,439.00 | |
| CC 2.0T Sport | Auto | V00513 | White Gold | Black | $30,199.00 | $25,199.00 | |
| CC 2.0T Sport | Auto | V00750 | Island Gray | Black | $30,199.00 | $25,199.00 | |
| CC 2.0T Sport | Auto | V00808 | Iron Gray | Black | $30,199.00 | $25,199.00 | |
| CC 2.0T Sport | Auto | V00804 | Reflex Silver | Black | $30,199.00 | $25,199.00 | |
| CC 2.0T Sport | Auto | V00806 | Light Brown | Cornsilk Beige | $30,199.00 | $25,199.00 | |
| CC 2.0T Sport | Auto | V00811 | White Gold | Black | $30,199.00 | $25,199.00 | |
| CC 2.0T Sport | Auto | V00726 | Iron Gray | Black | $30,199.00 | $25,199.00 | |
| CC 2.0T Sport | Auto | V00606 | White Gold | Cornsilk Beige | $30,199.00 | $25,199.00 | |
| CC 2.0T Sport | Auto | V00744 | Black | Cornsilk Beige / Black | $31,199.00 | $26,904.00 | |
| CC 2.0T Sport | Auto | V00666 | Iron Gray | Black | $30,000.00 | $26,384.00 | |
| CC 2.0T Sport | Auto | V00748 | Black | Black | $30,199.00 | $25,199.00 | |
| CC 2.0T Sport | Auto | V00716 | Shadow Blue | Black | $29,859.00 | $26,254.00 | |
| CC 2.0T Sport | Auto | V00805 | Shadow Blue | Black | $30,199.00 | $25,199.00 | |
| CC 2.0T Sport | Auto | V00734 | Island Gray | Black | $30,199.00 | $25,199.00 | |
| CC 2.0T Sport | Auto | V00733 | Mocha Anthracite Metallic | Cornsil Beige | $30,199.00 | $25,199.00 | |
| CC 2.0T Sport | Auto | V00732 | Shadow Blue | Black | $30,199.00 | $25,199.00 | |
| CC 2.0T Sport R-line | Auto | V00816 | Candy White | Cornsilk Beige / Black | $31,008.00 | $26,999.00 | |
| CC 2.0T Sport R-Line | Auto | V00810 | Candy White | Black | $31,008.00 | $26,999.00 | |
| CC 2.0T Sport R-Line | Auto | V00738 | Black | Cornsilk Beige / Black | $31,008.00 | $26,999.00 | |
| CC 2.0T Sport R-line | Auto | V00692 | Iron Gray | Black | $31,008.00 | $26,999.00 | |
| CC 2.0T Sport R-Line | Auto | V00693 | Deep Black | Black | $31,008.00 | $26,999.00 | |
| CC 2.0T Sport R-Line | Auto | V00788 | Black | Black | $31,008.00 | $26,999.00 | |
| CC 2.0T Sport R-line | Auto | V00732 | Black | Black | $31,008.00 | $26,999.00 | |
| CC 2.0T Sport R-line | Auto | V00818 | Candy White | Black | $31,008.00 | $26,999.00 | |
| CC 2.0T Sport R-Line | Auto | V00789 | Black | Black | $31,008.00 | $26,999.00 | |
| CC 2.0T Sport R-line | Auto | V00819 | Candy White | Cornsilk Beige / Black | $31,008.00 | $26,999.00 | |
| CC 2.0T Sport R-line | Auto | V00817 | Candy White | Black | $31,008.00 | $26,999.00 | |
| CC 2.0T Sport R-Line | Auto | V00790 | Black | Black | $31,008.00 | $26,999.00 |
| Next | Last |
Records 1 to 51 of 155